2010 CASS COUNTY FAIR SCHEDULE
|
| | | | |
| | | |
| | | | |
| | | | |
| | | | |
| FRIDAY, JULY 30th | | | |
| 6:00 p.m. | | Youth & Pee Wee/Cloverbud Dog Agility | SA |
| | | | |
| SATURDAY, JULY 31st | | |
| 8:00 a.m. | | Entry of Open Class Home Arts & Fine Arts Exhibits | EC |
| 9:00 a.m. | | Registration and Judging of All Youth Projects | |
| | | & Entry of Non-Livestock Exhibits | |
| 12:00 p.m. | | Open Class Exhibits must be in place | EC |
| 2:00 p.m. | | Youth Dog Showmanship & Obedience | SA |
| 3:00 p.m. | | Youth Non-Livestock Exhibits must be in place | EC |
| 7:00 p.m. | | 16th Annual Fair "KING & QUEEN" Contest and 7th Annual Fair "PRINCE & PRINCESS" Contest | |
SUNDAY, AUGUST 1st - FREE GATE ADMISSION | |
| 7:00 a.m. | | Livestock may enter fairgrounds | |
| 12:00 p.m. | | Entry of Open Class Floriculture & Horticulture | EC |
| 3:00 p.m. | | Youth Livestock Exhibits must be in place ~ inspection ends | |
| 4:00 p.m. | | Open Class Floriculture & Horticulture must be in place | EC |
| 5:00 p.m. | | Draft Horse Evaluations | DHB |
| 6:00 p.m. | | FAIR OPENING CEREMONIES / PARADE | GS |
| 7:00 p.m. | | STREET LEGAL PICKUP TRUCK & SEMI TRACTOR PULL | GS |
| | | | |
| MONDAY, AUGUST 2nd | | | |
| PAID ADMISSION BEGINS AT 8:00 A.M. | |
| 8:00 a.m. | | Youth & Pee Wee/Cloverbud Dairy Show | SA |
| 9:00 a.m. | | Youth & Pee Wee/Cloverbud Goat Show | SA |
| 9:00 a.m. | | Youth Horse & Pony - Trail Classes / Dressage (p.m.) | HR |
| 10:30 a.m. | | Youth & Pee Wee/Cloverbud Sheep Show | SA |
| 4:00 p.m. | | Youth Swine Showmanship | SA |
| 6:00 p.m. | | Lightweight Horse Pull | DHR |
| 7:00 p.m. | | DEMOLITION DERBY (Wagons, sedans, mini cars, 4x2 trucks | GS |
| | | and suburbans) | |
| | | | |
| TUESDAY, AUGUST 3rd - KIDDIES’ DAY | |
| CHILDREN 6-12 FREE ADMISSION | |
| 8:00 a.m. | | Scales open for Farm Tractor Pull | IF |
| 9:00 a.m. | | FARM TRACTOR & ANTIQUE TRACTOR PULL | GS |
| 9:00 a.m. | | Youth Horse & Pony - English Classes, Hunter & Equitation | HR |
| 9:00 a.m. | | Youth Swine Show | SA |
| 1:00 p.m. | | Kiddies’ Day Program (1:00-3:30 p.m.) | CB |
| 4:00 p.m. | | Youth Dairy Feeder Steer Show | SA |
| 6:00 p.m. | | Open & Youth Draft Horse Cart Classes | DHR |
| 7:00 p.m. | | REGIONAL / STATE NATIONAL TRACTOR & TRUCK PULLS | GS |
| | | | |
| WEDNESDAY, AUGUST 4th | |
| 9:00 a.m. | | Youth Horse - Halter & Performance Classes | HR |
| 9:00 a.m. | | Draft Horse Halter Classes | DHR |
| 9:00 a.m. | | Youth & Pee Wee/Cloverbud Rabbit Show | SA |
| 10:00 a.m. | | Youth Beef Show | SA |
| 5:00 p.m. | | Youth Market Goat, Costume, Cart/Pack Classes | SA |
| 6:00 p.m. | | Heavyweight Horse Pull | DHR |
| 6:00 p.m. | | Youth Horse & Pony Versatility (following performance classes) | HR |
| 7:00 p.m. | | SJO SUPER CROSS CHAMPIONSHIP SERIES | GS |
| | | | |
| THURSDAY, AUGUST 5th - SENIOR CITIZENS’ DAY (60 & OLDER) | |
| FREE GATE ADMISSION ALL DAY | |
| 8:00 a.m. | | Youth Draft Horse Show | DHR |
| 9:00 a.m. | | Youth Pony Show - Halter & Performance Classes, | |
| | | English and Western Riding & Reining Classes | HR |
| 9:00 a.m. | | Youth & Pee Wee/Cloverbud Poultry Show | PB & BB |
| 9:00-1:00 p.m. | | Senior Citizens Day Program – Presented by Cass County Council | CB |
| | | on Aging) | |
| 11:00 a.m. | | Youth Market Livestock Auction – Dairy Feeder Steers, Gallon of Milk, Lambs, | |
| | | Beef, Swine | SA |
| | | NOTE: Buyer Dinner will be provided during the auction with no | |
| | | organized break) | |
| | 3:00 p.m. | | Euchre Tournament | CB |
| 6:00 p.m. | | Draft Horse Utility Classes | DHR |
| 7:00 p.m. | | DEMOLITION DERBY (Wagons, sedans, mini vans) | GS |
| | | | |
| FRIDAY, AUGUST 6th- HOMEMAKER’S DAY | |
| HOMEMAKERS ADMITTED FREE UNTIL 9:30 A.M. | |
| 9:00 a.m. | | Youth Horse & Pony Gymkhana | HR |
| 9:00 a.m. | | Homemakers’ Day Program | CB |
| 10:00 a.m. | | Pedal Pull | MIDWAY |
| | 10:00 a.m. | | Youth Livestock Judging Contest | SA |
| 1:00 p.m. | | Youth Interviews & Demonstrations | PB |
| 2:00 p.m. | | Ag Olympics | SA |
| 4:00 p.m. | | Small Animal Fun Show (following Ag Olympics) | SA |
| | 5:00 p.m. | | Pizza Eating Contest (following Small Animal Fun Show) | SA |
| 6:00 p.m. | | Open & Youth Draft Horse Cart Obstacle Classes | DHR |
| 7:00 p.m. | | SUPER KICKERS RODEO | GS |
| At Dusk | | FIREWORKS (rain date: Saturday) | GS |
| | | | |
| SATURDAY, AUGUST 7th - FAMILY $1 DAY, NOON TO 6:00 PM | |
| 9:00 a.m. | | Youth Horse & Pony - Costume Classes | HR |
| 9:00 a.m. | | Youth Small Animal Auction – Rabbits, Poultry, Dozen Eggs, Goats | SA |
| 10:00 a.m. | | BackYard Chef Contest | Midway |
| 11:00 a.m. | | Pee Wee/Cloverbud Horse & Pony Classes | HR |
| 3:30 p.m. | | Showmanship Sweepstakes | SA |
| 7:00 p.m. | | MONSTER TRUCKS | GS |
| 8:45 p.m. | | Home Arts “Bountiful Baskets” Quilt Raffle Drawing | FO |
| | | | |
| SUNDAY, AUGUST 8th | | | |
| Exhibits Released | | | |
| | 8:00-12:00 noon | | Release of 4-H, Home Arts, Fine Arts, Horticulture and | EC |
| | | Floriculture Exhibits | |
| | | | |
| | | | |
| BB | | Bergman Building | |
| CB | | Agnes Gregarek Community Building | |
| DHB | | Draft Horse Barn | |
| DHR | | Draft Horse Ring | |
| EC | | Darlene B. Lowe Exhibit Complex | |
| FO | | Fair Office | |
| GS | | Grandstand | |
| GZ | | Gazebo | |
| HR | | Horse Ring | |
| IF | | Infield | |
| PB | | Poultry Barn | |
| SA | | Show & Sale Arena | |
| | | | |
| | | | |